Montana agriculture statistics April 2023
Montana ag stats for April 2023
The following information is from the USDA for April 2023
Farms Operations
Farm Operations - Area Operated, Measured in Acres / Operation | 2,137 |
Farm Operations - Number of Operations | 27,100 |
Farm Operations - Acres Operated | 57,900,000 |
Cattle, Cows, Beef - Inventory ( First of Jan. 2023 ) | 1,270,000 |
Cattle, Cows, Milk - Inventory ( First of Jan. 2023 ) | 10,000 |
Cattle, Incl Calves - Inventory ( First of Jan. 2023 ) | 2,160,000 |
Cattle, On Feed - Inventory ( First of Jan. 2023 ) | 40,000 |
Sheep, Incl Lambs - Inventory ( First of Jan. 2023 ) | 190,000 |
Hogs - Inventory ( First of Dec. 2022 ) | 225,000 |
Milk - Production, Measured in Lb / Head | 22,300 |
Milk - Production, Measured in Lb | 223,000,000 |
Wheat silo in Chester, Montana. (Montana Living photo by David Reese)
Crops - Planted, Harvested, Yield, Production, Price, Value in Dollars
Commodity | Planted All Purpose Acres | Harvested Acres | Yield | Production | Price per Unit | Value of Production in Dollars |
WHEAT | ||||||
WHEAT | 5,460,000 | 4,915,000 | 28.3 BU / ACRE | 139,300,000 BU | 9.5 $ / BU | 1,329,780,000 |
WHEAT, SPRING, (EXCL DURUM) | 2,700,000 | 2,440,000 | 25 BU / ACRE | 61,000,000 BU | 9.3 $ / BU | 567,300,000 |
WHEAT, WINTER | 2,050,000 | 1,800,000 | 33 BU / ACRE | 59,400,000 BU | 9.05 $ / BU | 537,570,000 |
WHEAT, SPRING, DURUM | 710,000 | 675,000 | 28 BU / ACRE | 18,900,000 BU | 11.9 $ / BU | 224,910,000 |
HAY & HAYLAGE | ||||||
HAY & HAYLAGE | 976,136,000 | |||||
HAY & HAYLAGE, ALFALFA | 60,000 | 694,540,000 | ||||
HAY & HAYLAGE, (EXCL ALFALFA) | 281,596,000 | |||||
HAY | ||||||
HAY | 2,290,000 | 1.8 TONS / ACRE | 4,116,000 TONS | 239 $ / TON | 976,136,000 | |
HAY, ALFALFA | 1,400,000 | 2.05 TONS / ACRE | 2,870,000 TONS | 242 $ / TON | 694,540,000 | |
HAY, (EXCL ALFALFA) | 890,000 | 1.4 TONS / ACRE | 1,246,000 TONS | 226 $ / TON | 281,596,000 | |
BARLEY | ||||||
BARLEY | 1,030,000 | 840,000 | 41 BU / ACRE | 34,440,000 BU | 7.2 $ / BU | 247,968,000 |
LENTILS | ||||||
LENTILS | 500,000 | 450,000 | 890 LB / ACRE | 4,005,000 CWT | 32.1 $ / CWT | 128,561,000 |
PEAS | ||||||
PEAS, DRY EDIBLE | 535,000 | 495,000 | 1,440 LB / ACRE | 7,128,000 CWT | 13.2 $ / CWT | 94,090,000 |
CORN | ||||||
CORN, GRAIN | 69,000 | 112 BU / ACRE | 7,728,000 BU | 7.3 $ / BU | 56,414,000 | |
CORN, SILAGE | 54,000 | 21 TONS / ACRE | 1,134,000 TONS | |||
CORN | 130,000 | |||||
CHICKPEAS | ||||||
CHICKPEAS | 187,000 | 177,000 | 770 LB / ACRE | 1,357,000 CWT | 33.4 $ / CWT | 45,324,000 |
CANOLA | ||||||
CANOLA | 180,000 | 168,000 | 1,030 LB / ACRE | 173,040,000 LB | 25.9 $ / CWT | 44,817,000 |
FLAXSEED | ||||||
FLAXSEED | 98,000 | 82,000 | 11 BU / ACRE | 902,000 BU | 20.6 $ / BU | 18,581,000 |
OATS | ||||||
OATS | 85,000 | 24,000 | 38 BU / ACRE | 912,000 BU | 7.75 $ / BU | 7,068,000 |
SAFFLOWER | ||||||
SAFFLOWER | 44,000 | 35,000 | 590 LB / ACRE | 20,650,000 LB | 28.7 $ / CWT | 5,927,000 |
LEGUMES | ||||||
LEGUMES, ALFALFA, SEED | 3,800 | 669 LB / ACRE | 2,542,000 LB | |||
SUGARBEETS | ||||||
SUGARBEETS | 33,600 | 33,500 | 30.5 TONS / ACRE | 1,022,000 TONS |
(D) Withheld to avoid disclosing data for individual operations
(S) Insufficient number of reports to establish an estimate
(X) Not Applicable
(Z) Less than half the rounding unit
Leave a comment